• icon+90(533) 652 66 86
  • iconnwsa.akademi@hotmail.com
  • icon Fırat Akademi Samsun-Türkiye

Published Articles

Issue Details

  • Year Year : 2017
  • Volume : 12
  • Issue Issue : 4
  • Number of Articles Published : 8
  • Published Date : 1.10.2017

Cover Download Context Page Download
Dergi Kapağı
Engineering Sciences

Serial No. : 1A
ISSN No : 1308-7231
Release Interval (in a Year) : 4 Issues

# Volume Issue Issue Published Date Number  
1 1 1 1.01.2006 2 List
2 1 2 1.04.2006 1 List
3 1 3 1.07.2006 3 List
4 1 4 1.10.2006 1 List
5 2 1 1.01.2007 3 List
6 2 2 1.04.2007 4 List
7 2 3 1.07.2007 1 List
8 2 4 1.10.2007 5 List
9 3 1 1.01.2008 9 List
10 3 2 1.04.2008 13 List
11 3 3 1.07.2008 9 List
12 3 4 1.10.2008 5 List
13 4 1 1.01.2009 13 List
14 4 2 1.04.2009 10 List
15 4 3 1.07.2009 17 List
16 4 4 1.10.2009 18 List
17 5 1 1.01.2010 9 List
18 5 2 1.04.2010 27 List
19 5 3 1.07.2010 11 List
20 5 4 1.10.2010 15 List
21 6 1 1.01.2011 49 List
22 6 2 1.04.2011 16 List
23 6 3 1.07.2011 8 List
24 6 4 1.10.2011 79 List
25 7 1 1.01.2012 36 List
26 7 2 1.04.2012 17 List
27 7 3 1.07.2012 6 List
28 7 4 1.10.2012 5 List
29 8 1 1.01.2013 5 List
30 8 2 1.04.2013 4 List
31 8 3 1.07.2013 3 List
32 8 4 1.10.2013 1 List
33 9 1 1.01.2014 1 List
34 9 2 1.04.2014 1 List
35 9 4 1.10.2014 2 List
36 10 1 1.01.2015 2 List
37 10 3 1.07.2015 1 List
38 10 4 1.10.2015 1 List
39 11 1 1.01.2016 2 List
40 11 2 1.03.2016 3 List
41 11 3 1.07.2016 1 List
42 11 4 1.10.2016 4 List
43 12 1 1.01.2017 8 List
44 12 2 1.04.2017 4 List
45 12 3 1.07.2017 6 List
46 12 4 1.10.2017 8 List
47 13 1 1.01.2018 8 List
48 13 2 1.04.2018 6 List
49 13 3 1.07.2018 9 List
50 13 4 1.10.2018 8 List
51 14 1 1.01.2019 5 List
52 14 2 1.04.2019 3 List
53 14 3 1.07.2019 5 List
54 14 4 1.10.2019 7 List
55 15 1 1.01.2020 5 List
56 15 2 1.04.2020 5 List
57 15 3 1.07.2020 3 List
58 15 4 1.10.2020 6 List
59 16 1 1.01.2021 3 List
60 16 2 1.04.2021 6 List
61 16 3 1.07.2021 2 List
62 16 4 1.10.2021 1 List
63 17 1 1.01.2022 1 List
64 17 2 1.04.2022 1 List
65 17 3 1.07.2022 2 List
66 17 4 1.10.2022 2 List
67 18 1 1.01.2023 2 List
68 18 2 1.04.2023 1 List
69 18 3 1.07.2023 1 List
70 18 4 1.10.2023 1 List
71 19 1 1.01.2024 1 List
BİR SOSYAL SORUMLULUK HAREKETİ: ŞERİFE DOĞAN EVİ KORUMA RESTORASYON PROJESİ
A SOCIAL RESPONSIBILITY MOVEMENT: ŞERİFE DOĞAN HOUSE CONSERVATION RESTORATION PROJECT
Meryem Elif ÇELEBİ KARAKÖK1

Sosyal Sorumluluk Hareketi,Sivil Mimarlık Örneği,Geleneksel Konut,Kültürel Miras,Koruma-Restorasyon Projesi,
Social Responsibility Movement, Civil Architecture Example, Traditinial House, Cultural Heritage, Conservation–Restoration Project,

NANO SİLİKA’NIN BETON BASINÇ DAYANIMINA ETKİSİNİN İNCELENMESİ
INVESTIGATION OF NANO SILICA EFFECT ON CONCRETE COMPRESSIVE STRENGTH
Namık YALTAY1

Nano, Silika,Beton,Çimento,Basınç Dayanımı,
Nano, Silica, Concrete, Cement, Compressive Strength,

TERSİYER (PLİYOSEN) YAŞLI BİR KÖMÜR ARAMA SAHASINA AİT SONDAJ KAROT ÖRNEKLERİNİN DEĞERLENDİRİLMESİ
EVALUATION OF DRILLING CORE SAMPLES FROM THE TERTIARY (PLIOCENE) AGED COAL FORMATION
İbrahim ALP1 , ERCAN ŞAHINOĞLU2 , ŞADIYE KANTARCI3

Kömür, Linyit, Karot,Analiz,Değerlendirme,
Coal, Lignite, Core, Analysis, Evaluation ,

ASSESSMENT OF FLOW DURATION CURVES AT DIFFERENT TIME SCALES
Halil İbrahim BURGAN1

Flow Duration Curve, Gauging Station, Hydropower, Meric-Ergene River Basin, Power Duration Curve,

THE EFFECT OF DRILLING PARAMETERS ON STRENGTH OF GLASS FIBRE-EPOXY LAMINATES BY PRODUCED HAND LAY-UP
Burak YENİGÜN1 , Erol KILICKAP 2 , Yahya Hışman ÇELİK 3

Delamination, Drilling, GFRP, Tensile Strength, Glass Fibre-Epoxy Laminates,

WALL THICKNESS MEASUREMENT OF CARBON STEEL PIPES BY USING DIGITAL RADIOGRAPHY
Sultan SÖNMEZ1

Computed Radiography, Pipe Wall Thickness, Tangential Technique, Double Wall Technique, Carbon,

MATURATION PYRAMID OF OCCUPATIONAL HEALTH AND SAFETY
Fatih PERÇIN1 , EREN HAYDAN2

Occupational Health and Safety (OHS), Maturation, Safety Culture, International Labour Organisation (ILO), Institution of Occupational Safety and Health (IOSH),

SERUM BIOCHEMISTRY OF FARMED BLUEFIN (Thunnus thynnus L.) IN THE AEGEAN SEA
Fatih PERÇIN1 , SIBEL KONYALIOĞLU2 , KÜRŞAT FIRAT3 , ŞAHIN SAKA4 , OSMAN ÖZDEN5

Bluefin tuna, Thunnus thynnus, Serum Biochemistry, Fattened Fish, Farm Areas,