• icon+90(533) 652 66 86
  • iconnwsa.akademi@hotmail.com
  • icon Fırat Akademi Samsun-Türkiye

Published Articles

Issue Details

  • Year Year : 2022
  • Volume : 17
  • Issue Issue : 3
  • Number of Articles Published : 5
  • Published Date : 1.07.2022

Cover Download Context Page Download
Dergi Kapağı
Ecological Life Sciences

Serial No. : 5A
ISSN No : 1308-7258
Release Interval (in a Year) : 4 Issues

# Volume Issue Issue Published Date Number  
1 3 1 1.01.2008 3 List
2 3 2 1.04.2008 2 List
3 3 3 1.07.2008 2 List
4 4 1 1.01.2009 4 List
5 4 2 1.04.2009 9 List
6 4 3 1.07.2009 4 List
7 4 4 1.10.2009 1 List
8 5 1 1.01.2010 5 List
9 5 2 1.04.2010 14 List
10 5 3 1.07.2010 12 List
11 5 4 1.10.2010 10 List
12 6 1 1.01.2011 2 List
13 6 2 1.04.2011 4 List
14 6 3 1.07.2011 1 List
15 6 4 1.10.2011 3 List
16 7 1 1.01.2012 2 List
17 7 2 1.04.2012 2 List
18 7 3 1.07.2012 1 List
19 8 2 1.04.2013 1 List
20 9 1 1.01.2014 1 List
21 9 4 1.10.2014 1 List
22 10 2 1.04.2015 1 List
23 11 2 1.03.2016 1 List
24 11 3 1.07.2016 1 List
25 11 4 1.10.2016 2 List
26 12 1 1.01.2017 2 List
27 12 2 1.04.2017 2 List
28 12 3 1.07.2017 2 List
29 12 4 1.10.2017 2 List
30 13 1 1.01.2018 7 List
31 13 2 1.04.2018 4 List
32 13 3 1.07.2018 5 List
33 13 4 1.10.2018 6 List
34 14 1 1.01.2019 2 List
35 14 2 1.04.2019 2 List
36 14 3 1.07.2019 1 List
37 14 4 1.10.2019 11 List
38 15 1 1.01.2020 5 List
39 15 2 1.04.2020 3 List
40 15 3 1.07.2020 3 List
41 15 4 1.10.2020 6 List
42 16 1 1.01.2021 4 List
43 16 2 1.04.2021 5 List
44 16 3 1.07.2021 2 List
45 16 4 1.10.2021 6 List
46 17 1 1.01.2022 3 List
47 17 2 1.04.2022 3 List
48 17 3 1.07.2022 5 List
49 17 4 1.10.2022 15 List
50 18 1 1.01.2023 2 List
51 18 2 1.04.2023 4 List
52 18 3 1.07.2023 4 List
53 18 4 1.10.2023 8 List
KEBAN BARAJ GÖLÜ’NDE YAŞAYAN Luciobarbus barbulus (Heckel, 1847)’DA OTOLİT BİYOMETRİSİ
OTOLITH BIOMETRY IN Luciobarbus barbulus (Heckel, 1847) LIVING IN KEBAN DAM LAKE
Adnan SUİÇMEZ1 , Dursun ŞEN 2

Luciobarbus barbulus,Otolit Biyometrisi,Keban Baraj Gölü,Balık Ağırlığı,Keban Baraj Gölü,
Luciobarbus barbulus, Otolith Biometry, Keban Dam Lake, Fish Lenght, Fish Weight,

SEASONAL MACRO-FLORAL DISTRIBUTION ON SOFT BOTTOMS IN A GULF OF A METROPOLITAN PROVIDENCE, İZMIR, AEGEAN SEA
Erhan MUTLU1 , Barış Akçalı2

Macrobenthic Flora, Spatiotemporal Distribution, Ecology, Aegean Sea, İzmir Gulf,

EFFECTS OF STOCKING DENSITY ON CORTISOL AND GLUCOSE LEVELS IN BLOOD SERUM OF EUROPEAN CATFISH (Silurus glanis Linnaeus, 1758)
Hasan KESİMOĞLU1 , Kenan KÖPRÜCÜ2

Avrupa Yayın Balığı,Kortizol,Glikoz,Stoklama Yoğunluğu,Stres,
European Catfish, Cortisol, Glucose, Stoking Density, Stress,

THE DISTRIBUTION, ECONOMIC IMPORTANCE AND STATUS OF MEDICINAL LEECH (Hirudo orientalis) IN THE AZERBAIJAN
Shabnam FARZALİ1 , Naim SAGLAM2

Medicinal leech, Hirudoorientalis, Economic Importance, Distribution, Azerbaijan,

INVESTIGATION OF THE MORPHOLOGICAL CHARACTERISTICS OF NEOECHINORHYNCHUS RUTILI PARASITES ISOLATED FROM CAPOETA TRUTTA, AND THEIR LIFESTYLE AT DIFFERENT TEMPERATURES
Sibel DOĞAN 1 , Şükrü ÖNALAN2

Fish Diseases, Capoeta trutta, Neoechinorhynchus rutili, Fish Parasites, Vitality,